BIDS AND AWARDS COMMITTEE
SUMMARY OF POSTING
Opening of Bids: May 23, 2023 @ 10:01 a.m.
Item No. | PhilGEPS Ref. No. | Solicitation/ PR No. | Program/Project | ABC | End-user | Delivery Schedule | Funding Source |
1 | 9738302 | 100-2023-0602 | Spare parts for repair and maintenance of motor vehicle | 293,650.00 | PVGO | 30CD | GF, CY 2023 |
2 | 9738317 | 100-2023-0725 | Diesel fuel, etc. | 785,216.00 | PVGO | 30CD | GF, CY 2023 |
3 | 9738338 | 100-2023-0726 | Extraction of septic tanks | 100,000.00 | PEO | 30CD | GF, CY 2023 |
4 | 9738456 | 100-2023-0709 | Meals & snacks for SGLG conferences/meetings | 40,000.00 | IAS | At scheduled activity | GF, CY 2023 |
5 | 9738992 | 100-2023-0727, 0728 | Training Expenses (Meals & snacks) | 900,000.00 | PDRRMO | At scheduled activity | GF, CY 2023 |
Conduct of Incident Command System (All Position Course) Training for 5 days with accommodation/venue | 450,000.00 | ||||||
Conduct of Emergency Operation Command Training for 5 days with accommodation/venue | 450,000.00 | ||||||
6 | 9748295 | 100-2023-0742 | Catering services with accommodation | 388,650.00 | OPAG | At scheduled activity | GF, CY 2023 |
-x-x-x-nothing follows-x-x-x- |
Certified by:
CRISANTO A. CANTAR
Supervising Administrative Officer – BAC Secretariat